SPFL League 2 Table

Team MP W D L G P
Albion Rovers 33 20 4 9 +23 64
Queen's Park 33 17 8 8 +19 59
Arbroath 33 15 6 12 +14 51
East Fife 33 13 8 12 +4 47
Elgin City 33 12 9 12 +1 45
East Stirlingshire 33 13 3 17 -18 42
Annan Athletic 33 11 8 14 -3 41
Clyde 33 11 8 14 -12 41
Berwick Rangers 33 10 10 13 +7 40
Montrose 33 8 6 19 -35 30

Leave a Reply